Association values

Semantic Pairs Sem. Phon.   Phonological Pairs Sem. Phon.
hug/friend 3.70 0.88   cheese/Chinese 3.13 0.42
fountain/splash 4.35 0.21   ritual/wrinkle 3.00 0.96
party/balloon 3.61 0.83   plant/pleasure 2.83 1.08
renew/cancel 3.39 1.54   wicker/snicker 2.70 2.17
mail/package 4.26 1.08   footing/filling 3.04 1.21
wood/clamp 3.04 1.13   drank/crank 2.43 1.54
never/usual 3.13 0.75   octave/motive 2.14 1.73
grade/excel 3.26 1.58   moon/machine 2.45 0.87
bible/sermon 4.65 1.13   dart/desert 2.95 1.43
star/famous 3.55 1.09   simple/staple 3.30 1.88
war/treaty 4.09 1.00   jumbo/juggler 3.09 1.30
stove/kitchen 4.50 1.17   stripe/strong 2.24 1.17
AVERAGES 3.79 1.03     2.78 1.31

ChartObject Word Association Averages


Last Updated on 4/19/00
By Mariapaola D'Imperio